CedarStone Bank
Name | Position | Phone |
---|---|---|
General-Inquiry | General Inquiry | 615-443-1411 |
Bob McDonald | President/CEO | 615-547-5581 |
Tina Winfree | SVP, Operations Manager | 615 547-5583 |
Lori Barry | VP, Loan Admin Officer, Compliance | 615 547-5585 |
Debbie Whited | Administrative Assistant | 615 547-5584 |
Ken Mattox | SVP/CFO | 615 547-5590 |
Lebanon Main Office
Name | Position | Phone |
---|---|---|
Lebanon Office | General Inquiry | 615 443-1411 |
Amy Burns | Relationship Banker | 615 547-5589 |
Jennifer Perry | Personal Banker | 615 443-1411 |
Melynda Bounds | AVP, Loan Officer, Relationships | 615 547-5587 |
Troy Putman | AVP, Main Office Manager | 615 547-5586 |
Mike Dixon | VP, Senior Credit Officer | 615 547-5588 |
Mt. Juliet Office
Name | Position | Phone |
---|---|---|
Mt. Juliet Office | General Inquiry | 615 754-1411 |
Nate Burden | Personal Banker/CSR | 615 754-1411 |
Donelson Office
Name | Position | Phone |
---|---|---|
Donelson Office | General Inquiry | 615-874-1444 |
Noreen Hubbeling | Asst. Branch Manager | 615 754-0534 |
Willie McDonald | Relationship Manager | 615 874-3545 |
Robert L. McDonald | Relationship Manager | 615 874-3501 |